<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<language>en-us</language>
<title>colormanagement.com blog</title>
<link>http://www.colormanagement.com/blog_rss.xml</link>
<description>colormanagement.com blog</description>
 <pubDate>Sat Jun 23 05:19:51 2018</pubDate>
<category>Color Management</category>
		<item>
			<link>http://www.colormanagement.com/blog/2009/03/testing--tuning-with-efi-colorproof.htm</link>
			<title>Testing &amp; Tuning with EFI Colorproof XF v.4.0</title>
			<pubDate>Thu Mar 26 21:13:00 2009</pubDate>
			<description>I&apos;ve had some time this week to get the new version of EFI Colorproof XF installed and configured. I thought I&apos;d take a minute to discuss my findings. First of all, the installation went totally smooth. I had the v.3.1 already installed so I saved a backup, uninstalled v3.1 from the 3.1 installer disc, then ran the 4.0 installer, and restored my backup and it worked perfectly. I had a new paper stock (MidStates Press White 195) that I needed to test so I needed to create a new base lin and profile on my Epson 7800. There is now a ...</description>
		</item>
		<item>
			<link>http://www.colormanagement.com/blog/2009/03/seeing-the-light-with-spoton.htm</link>
			<title>Seeing the light with SpotOn!</title>
			<pubDate>Fri Mar 27 23:22:14 2009</pubDate>
			<description>I&apos;ve seen the light and now I must spread the word. Having gone through the very first GRACoL Expert class, I&apos;ve been involved in the G7 process from the very inception and have done many Master Printer Qualifications and have created even more plate curves using this awesome process. Up until recently, I had been using handheld spectro-densitometers like the X-Rite 528 or the Techkon SpectroDens. While these devices made it possible to achieve the intended aim, there were some inherent limitations. Along came SpotOn! I have to say that doing a calibration run with a handheld device versus using SpotOn! ...</description>
		</item>
		<item>
			<link>http://www.colormanagement.com/blog/2009/04/nesting-up-a-storm-with-imagenest.htm</link>
			<title>Nesting Up a Storm with ImageNest</title>
			<pubDate>Wed Apr  8 20:01:13 2009</pubDate>
			<description>I&apos;m officially a nesting fool now. I&apos;ve been using ImageNest for a year or so now and have been testing the latest version 1.2 this week. This software is very easy to use, it works great, and it doesn&apos;t cost a lot - a wonderful combination! Upon launching the software you will see the main screen for the entire application. The user interface is very intuitive and just about everything you need to do is right here. Typically I will configure my printer, page size, nesting method, and spacing first. Then simply click the &quot;Add Images&quot; button, browse to the folder ...</description>
		</item>
		<item>
			<link>http://www.colormanagement.com/blog/2009/11/colorchecker-passport-rocks.htm</link>
			<title>ColorChecker Passport Rocks!</title>
			<pubDate>Fri Nov 20 19:09:58 2009</pubDate>
			<description>It&apos;s been a while since I&apos;ve posted any blogs but I&apos;ve been playing with this and thought I would share. X-Rite just recently released the new ColorChecker Passport which is a combination of color charts in a protective case and some software. You get the mini ColorChecker chart along with a Creative Enhancement Target and a White Balance Target in a nice protective case as well as both a stand alone ColorChecker Passport application and an Adobe Lightroom plug-in for creating DNG profiles which you can then apply in Lightroom or Photoshop Camera RAW. Here is how it works: You shoot ...</description>
		</item>
		<item>
			<link>http://www.colormanagement.com/blog/2010/01/curve2-with-virtual-press-run-vpr.htm</link>
			<title>Curve2 with Virtual Press Run (VPR) Technology</title>
			<pubDate>Fri Jan 22 21:38:15 2010</pubDate>
			<description>Curve2 software has been shipping for several weeks now and I&apos;m interested to get peoples feedback on this new version. I&apos;ve been using IDEALink Curve software since it was released and it has been able to get the job done quite well. It is my understanding, however, that this new software is much smarter and should yield much better results so I&apos;d love to here some real world examples. The new software hosts a bevy of new functionality including the ability to calculate ISO-standard TVI curves (in addition to G7 method NPDC curves), interative curve generation that gets smarter and better ...</description>
		</item>
		<item>
			<link>http://www.colormanagement.com/blog/2010/08/awesome-results-with-colorburst-pro.htm</link>
			<title>Awesome Results with ColorBurst Pro</title>
			<pubDate>Thu Aug  5 14:15:52 2010</pubDate>
			<description>I just did a ColorBurst Pro install and training this week and I wanted to share my experience and results. I have been using the ColorBurst RIP software for the better part of 10 years and for the past several years have enjoyed using ColorBurst X-Proof - I recommend and sell it frequently to my clients and I use it myself for photographic and fine art output. I believe it is the easiest to use RIP with the best results right of the box for all my Epson printers (3800, 7800, 7900). However I don&apos;t usually use it for proofing and ...</description>
		</item>

</channel>
</rss>
